No products in the cart.
Size Guide
Cozy Dozee sizes are based on your car seat, not your child’s age. Please refer to the guide below and scroll down for important information to ensure the best fit.
If you car seat isn’t listed below, please refer to the video and instructions on ‘how to measure’ further down the page.
Choose your car seat brand
| BRAND | MODEL | SIZE |
| Safe and Sound | Meridian AHR Tilt and Adjust | Medium |
| Meridian SICT | Medium | |
| Platinum SICT | Medium | |
| Platinum AHR | Medium | |
| Maxi Rider AHR | Medium | |
| Maxi Rider AHR Easy Adjust | Medium | |
| Maxi Rider (older Weight based seat) | Small | |
| Compaq | Medium | |
| Lifestyle | Medium | |
| Safeguard | Medium | |
| Haven | Medium | |
| Discovery Plus | Small | |
| Sleep and Recline | Small | |
| Trojan | Medium | |
| Guardian | Medium | |
| Safe Keeper | Small | |
| Safe Keeper Delux | Small | |
| Diamond AHR | Medium | |
| Regal | Not Suitable * wings too deep | |
| High liner, Encore | Not Suitable for Boosters | |
| Millenia | Medium |
| BRAND | MODEL | SIZE |
| Baby Love | Ezy Combo | Large |
| Ezy Switch | Medium | |
| Ultimate | Small | |
| Elite | Medium | |
| Cosmic | Medium | |
| Boston, Barcelona, Ezy Booster | Not Suitable for Boosters |
| BRAND | MODEL | SIZE |
| Hipod | Senator (with sound) | Small |
| Milan | Medium | |
| Cairo | Medium |
| BRAND | MODEL | SIZE |
| Infa Secure | Luxi Crown | Large |
| Vogue | Large | |
| Kompressor XT | Medium | |
| Kompressor Caprice | Medium | |
| Apollo | Large | |
| Cosi Compact | Small | |
| Neon | Medium | |
| Roamer | Large | |
| Roamer Plus | Large | |
| Comfi Cruiser | Medium | |
| Comfi Caprice | Medium | |
| Rally | Medium | |
| Luxi Caprice | Medium | |
| Luxi Ride | Medium | |
| Odyssey | Medium | |
| Exceed | Small | |
| Rovette | Large | |
| Ascent | Medium | |
| Mirage | Medium | |
| Style Rider | Large | |
| Maxima | Medium | |
| Vario, Grange, Max, Crown, Kid, Travel Max, Versatile Folding, Lunar, Stanza, Fusion, Transit, Turn a Tot 360 | Not Suitable for Boosters |
| BRAND | MODEL | SIZE |
| Love N Care | Orion | Medium |
| Triton | Small | |
| Virgo | Small | |
| Mercury | Not Suitable for Boosters |
| BRAND | MODEL | SIZE |
| Maxi Cosi | Goliath | Small |
| Complete Air | Small | |
| Aura | Medium | |
| Euro | Small | |
| Hera | Medium |
| BRAND | MODEL | SIZE |
| Safety 1st | Custodian Plus | Small |
| Safety 1st Sentinel Air Protect | Small | |
| Swish Air | Small | |
| Sentinel 2 | Small | |
| Air Velve | Small |
| BRAND | MODEL | SIZE |
| Mothers Choice | Harmony | Small |
| Emperor | Small | |
| Victory | Large | |
| Rapture | Small | |
| Nobel | Small | |
| Whirl | Large | |
| Mystique | Small | |
| Champion | Small | |
| Embrace | Small | |
| Twist | Medium | |
| Urban | Not Suitable for Boosters | |
| Air Protect Gem | Small |
| BRAND | MODEL | SIZE |
| Go Safe | Shield | Small |
| Red Sports | Small | |
| Cleo | Small | |
| S11 Travel Style | Small |
| BRAND | MODEL | SIZE |
| Fisher Price | 7000/j/2004 | Small |
| BRAND | MODEL | SIZE |
| Special needs | Carrott 3000 | Small |
| Zuzu Convoy | Small |
HOW TO MEASURE:
If your car seat is not listed here, please watch this short video on how to measure your seat. Then refer to the guide below.
You will need to measure around the whole seat, at the widest point of the wings. You will be measuring around the whole seat, in a big circle and not just the inner headrest, as you can see in the picture to the right.
Click below to watch the ‘How to measure your car seat‘ video.
THE COZY DOZEE MAY NOT FIT ALL SEATS:
- In seats where there is a gap between the head rest and the body of the seat (see picture below where the arrows are marked), the Cozy Dozee will not fit when the child’s forehead is not sitting within the head rest area.
- The Cozy Dozee may not fit your child’s seat as he/she grows taller and if you are using the head rest at its most extended position, in the case of older children. The Cozy Dozee is made for a target age group of 1 – 4 years old. This is when children are most commonly falling asleep regularly in the car, over day time naps. If the additional head rest (inner head rest) moves above and outside of the main shell of the car seat, the Cozy Dozee may not fit or function correctly.
- The Cozy Dozee is not suitable for seats where the wings are too deep, for example, the Safe n Sound Regal*
PLEASE NOTE:
The Cozy Dozee is designed for use only on FORWARD FACING car seats Type B, that are compliant with AS 1754 (2013), with side wings and an inbuilt 6 point harness; for children approx 1 to 4 years.
At this stage, we do not recommend the Cozy Dozee for use on booster seats (Type E) that utilise the adult’s lap-sash belt for the child, as we have not crash tested with this seat type. Therefore, the above listing does not provide product sizing recommendations for these seats. To find out more about what has been crash tested, visit our crash testing page.
GREAT FITTING STRAPS:
Please ensure you have read our How to use page, including Warnings & Tips.
Here are some tips to help you get the best fit of your child’s seat straps:
1) Ensure they are nice and firm by doing a ‘pinch tested’ (see the photo below).
2) Ensure the straps are coming out at the slots closest to your child’s shoulder, but not below. Either at the same level or above (no more than 2.5cm).
3) Finally, here is a quick video to show you how to use the ‘Triangle method’ to easily straighten out those annoying twisted straps. Watch Video Here
These 3 points will not only help reduce your child’s head slumping, they are helping you on the way to using your car restraint correctly. Remember to read your car seat manufacturers’ manual and for any queries contact them directly.



